Product Details:
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Capacity | 3500 L/hr |
Filling Head | 1 |
Brand | Jai Maruthi Industries |
Usage/Application | Industrial |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 280 V |
Country of Origin | Made in India |
Material | MS |
Product Details:
Power Consumption | 3 HP |
Capacity | 1000 L/hr |
Usage/Application | Industrial |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Brand | Jai Maruthi Industries |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 260 V |
Country of Origin | Made in India |
Material | SS |
Product Details:
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand | Jai Maruthi Industries |
Capacity | 500 BPH |
Voltage | 280 V |
Usage/Application | Industrial |
Warranty | 1 year |
Driven Type | Electric |
Power | 2 HP |
Filling Head | 4 |
Material | MS |
Product Details:
Automation Grade | Semi-Automatic |
Filling Material | Soda |
Warranty | 1 year |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Product Details:
Warranty | 1 year |
Model Name/Number | Goli soda machine |
Capacity | Two bottles |
Brand | Jaimaruthi |
Product Details:
Packaging Type | Bottle |
Warranty | 1 year |
Power Consumption | 5 HP |
Capacity | 4000 bottle/hr |
Filling Head | 4 |
Brand | Jai Maruthi Industries |
Usage/Application | Industrial |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 240 V |
Country of Origin | Made in India |
Material | MS |
Product Details:
Warranty | 1 year |
Capacity | 500 BPH |
Brand | Jai Maruthi Industries |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 240 V |
Power | 2 HP |
Filling Head | Two Head |
Frequency | 50 Hz |
Filling Accuracy | 200 ml |
Number Of Phases | Single Phase |
Country of Origin | Made in India |