Product Details:
| Automation Grade | Semi-Automatic |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Material Grade | SS 316 |
| Voltage | 280 V |
| Material | SS |
| Phase | Single Phase |
| Brand | Jai Maruthi Industries |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 20 BPM |
| Automation Grade | Semi-Automatic |
| Container Type | Bottle |
| Warranty | 1 year |
Product Details:
| Automation Grade | Automatic |
| Filling Material | Soda |
| Container Type | Bottle |
| Warranty | 1 year |
| Container Size | 100 ml |
| Driven Type | Electric |
| Material Grade | SS 316 |
| Voltage | 240 V |
| Material | SS |
| Phase | Single Phase |
| Brand | Jai Maruthi Industries |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| No of Head | 2 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Filling Material | Soda |
| Automation Grade | Semi-Automatic |
| Container Type | Bottle |
| Warranty | 1 year |
| Container Size | 100 ml |
| Driven Type | Electric |
| Material Grade | SS 316 |
| Voltage | 280 V |
| Material | SS |
| Phase | Single Phase |
| Brand | Jai Maruthi Industries |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| No of Head | 12 |
Additional Information: